Andrew Robertson vs Mike Maignan
Football (Soccer) comparison · Andrew Robertson vs Mike Maignan
Head-to-head statistics
| Stat | Andrew Robertson | Mike Maignan |
|---|
| nationality | Scotland | France |
| age | 32 | 31 |
| height cm | 178 | 191 |
| weight kg | 139 | 88 |
| position | Left-Back | Goalkeeper |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 38 | 37 |
| season minutes | 2492 | 3295 |
| season rating | 6.836363 | 7.1 |
| season assists | 1 | 0 |
| season shots | 13 | — |
| season shots on | 3 | — |
| pass accuracy | 41 | — |
| key passes | 40 | 5 |
| yellow cards | 3 | 1 |
| red cards | 1 | 0 |
| dribbles success | 7 | 1 |
| tackles | 39 | — |
| duels won | 61 | 12 |
Compare players live →