Andrew Robertson vs Rafael Leão
Football (Soccer) comparison · Andrew Robertson vs Rafael Leão
Head-to-head statistics
| Stat | Andrew Robertson | Rafael Leão |
|---|
| nationality | Scotland | Portugal |
| age | 32 | 27 |
| height cm | 178 | 188 |
| weight kg | 139 | 81 |
| position | Left-Back | Left Wing |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 38 | 34 |
| season minutes | 2492 | 2330 |
| season rating | 6.836363 | 7.194117 |
| season assists | 1 | 8 |
| season shots | 13 | 45 |
| season shots on | 3 | 29 |
| pass accuracy | 41 | — |
| key passes | 40 | 58 |
| yellow cards | 3 | 5 |
| red cards | 1 | 0 |
| dribbles success | 7 | 59 |
| tackles | 39 | 16 |
| duels won | 61 | 153 |
| season goals | — | 8 |
Compare players live →