Andrew Robertson vs Rayan Aït-Nouri
Football (Soccer) comparison · Andrew Robertson vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Andrew Robertson | Rayan Aït-Nouri |
|---|
| nationality | Scotland | Algeria |
| age | 32 | 25 |
| height cm | 178 | 180 |
| weight kg | 139 | 70 |
| position | Left-Back | Left-Back |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 38 | 37 |
| season minutes | 2492 | 3128 |
| season rating | 6.836363 | 7.008108 |
| season assists | 1 | 7 |
| season shots | 13 | 21 |
| season shots on | 3 | 13 |
| pass accuracy | 41 | — |
| key passes | 40 | 47 |
| yellow cards | 3 | 7 |
| red cards | 1 | 1 |
| dribbles success | 7 | 63 |
| tackles | 39 | 89 |
| duels won | 61 | 220 |
| season goals | — | 4 |
Compare players live →