Andrew Robertson vs Robert Lewandowski
Football (Soccer) comparison · Andrew Robertson vs Robert Lewandowski
Head-to-head statistics
| Stat | Andrew Robertson | Robert Lewandowski |
|---|
| nationality | Scotland | Poland |
| age | 32 | 38 |
| height cm | 178 | 186 |
| weight kg | 139 | 81 |
| position | Left-Back | Centre-Forward |
| team | Liverpool | Barcelona |
| league | Premier League | La Liga |
| season appearances | 38 | 35 |
| season minutes | 2492 | 2659 |
| season rating | 6.836363 | 7.284848 |
| season assists | 1 | 2 |
| season shots | 13 | 88 |
| season shots on | 3 | 47 |
| pass accuracy | 41 | — |
| key passes | 40 | 18 |
| yellow cards | 3 | 1 |
| red cards | 1 | 0 |
| dribbles success | 7 | 18 |
| tackles | 39 | 9 |
| duels won | 61 | 101 |
| season goals | — | 26 |
Compare players live →