Andrew Robertson vs Ryan Gravenberch
Football (Soccer) comparison · Andrew Robertson vs Ryan Gravenberch
Head-to-head statistics
| Stat | Andrew Robertson | Ryan Gravenberch |
|---|
| nationality | Scotland | The Netherlands |
| age | 32 | 24 |
| height cm | 178 | — |
| weight kg | 139 | 83 |
| position | Left-Back | Central Midfield |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 38 | 37 |
| season minutes | 2492 | 3168 |
| season rating | 6.836363 | 7.07027 |
| season assists | 1 | 4 |
| season shots | 13 | 13 |
| season shots on | 3 | 5 |
| pass accuracy | 41 | 46 |
| key passes | 40 | 26 |
| yellow cards | 3 | 6 |
| red cards | 1 | 1 |
| dribbles success | 7 | 37 |
| tackles | 39 | 69 |
| duels won | 61 | 184 |
Compare players live →