Andrew Robertson vs Samuele Ricci
Football (Soccer) comparison · Andrew Robertson vs Samuele Ricci
Head-to-head statistics
| Stat | Andrew Robertson | Samuele Ricci |
|---|
| nationality | Scotland | Italy |
| age | 32 | 25 |
| height cm | 178 | — |
| weight kg | 139 | 76 |
| position | Left-Back | Midfielder |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 38 | 35 |
| season minutes | 2492 | 2836 |
| season rating | 6.836363 | 6.858823 |
| season assists | 1 | 1 |
| season shots | 13 | 15 |
| season shots on | 3 | 7 |
| pass accuracy | 41 | — |
| key passes | 40 | 15 |
| yellow cards | 3 | 8 |
| red cards | 1 | 1 |
| dribbles success | 7 | 6 |
| tackles | 39 | 35 |
| duels won | 61 | 125 |
| season goals | — | 1 |
Compare players live →