Andrew Robertson vs Trent Alexander-Arnold
Football (Soccer) comparison · Andrew Robertson vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Andrew Robertson | Trent Alexander-Arnold |
|---|
| nationality | Scotland | England |
| age | 32 | 27 |
| height cm | 178 | 180 |
| weight kg | 139 | 69 |
| position | Left-Back | Right-Back |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 38 | 33 |
| season minutes | 2492 | 2377 |
| season rating | 6.836363 | 7.257575 |
| season assists | 1 | 6 |
| season shots | 13 | 27 |
| season shots on | 3 | 8 |
| pass accuracy | 41 | — |
| key passes | 40 | 56 |
| yellow cards | 3 | 5 |
| red cards | 1 | 0 |
| dribbles success | 7 | 16 |
| tackles | 39 | 72 |
| duels won | 61 | 100 |
| season goals | — | 3 |
Compare players live →