Andrew Robertson vs Virgil van Dijk
Football (Soccer) comparison · Andrew Robertson vs Virgil van Dijk
Head-to-head statistics
| Stat | Andrew Robertson | Virgil van Dijk |
|---|
| nationality | Scotland | The Netherlands |
| age | 32 | 35 |
| height cm | 178 | 193 |
| weight kg | 139 | 92 |
| position | Left-Back | Centre-Back |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 38 | 38 |
| season minutes | 2492 | 3330 |
| season rating | 6.836363 | 7.275675 |
| season assists | 1 | 1 |
| season shots | 13 | 24 |
| season shots on | 3 | 8 |
| pass accuracy | 41 | 72 |
| key passes | 40 | 12 |
| yellow cards | 3 | 5 |
| red cards | 1 | 0 |
| dribbles success | 7 | 3 |
| tackles | 39 | 38 |
| duels won | 61 | 173 |
| season goals | — | 3 |
Compare players live →