Andrew Robertson vs Youssouf Fofana
Football (Soccer) comparison · Andrew Robertson vs Youssouf Fofana
Head-to-head statistics
| Stat | Andrew Robertson | Youssouf Fofana |
|---|
| nationality | Scotland | France |
| age | 32 | 27 |
| height cm | 178 | — |
| weight kg | 139 | 74 |
| position | Left-Back | Central Midfield |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 38 | 35 |
| season minutes | 2492 | 2509 |
| season rating | 6.836363 | 6.882857 |
| season assists | 1 | 6 |
| season shots | 13 | 22 |
| season shots on | 3 | 5 |
| pass accuracy | 41 | — |
| key passes | 40 | 23 |
| yellow cards | 3 | 5 |
| red cards | 1 | 0 |
| dribbles success | 7 | 14 |
| tackles | 39 | 56 |
| duels won | 61 | 98 |
| season goals | — | 1 |
Compare players live →