Andriy Lunin vs Declan Rice
Football (Soccer) comparison · Andriy Lunin vs Declan Rice
Head-to-head statistics
| Stat | Andriy Lunin | Declan Rice |
|---|
| nationality | Ukraine | England |
| age | 27 | 27 |
| weight kg | 79 | 83 |
| position | Goalkeeper | Central Midfield |
| team | Real Madrid | Arsenal |
| league | La Liga | Premier League |
| season appearances | 7 | 35 |
| season minutes | 630 | 2833 |
| season rating | 7.057142 | 7.351428 |
| season goals | 0 | 4 |
| season assists | 1 | 7 |
| key passes | 1 | 61 |
| yellow cards | 0 | 6 |
| red cards | 0 | 0 |
| tackles | 1 | 53 |
| duels won | 4 | 120 |
| height cm | — | 188 |
| season shots | — | 33 |
| season shots on | — | 15 |
| dribbles success | — | 14 |
| current team | — | Arsenal |
| kit number | — | 41 |
| birth place | — | London, England |
| wage | — | £12,480,000 |
Compare players live →