Antoine Griezmann vs Dejan Kulusevski
Football (Soccer) comparison · Antoine Griezmann vs Dejan Kulusevski
Head-to-head statistics
| Stat | Antoine Griezmann | Dejan Kulusevski |
|---|
| nationality | France | Sweden |
| age | 35 | 26 |
| weight kg | 73 | 79 |
| position | Second Striker | Right Winger |
| team | Atletico Madrid | Tottenham |
| league | La Liga | Premier League |
| season appearances | 38 | 32 |
| season minutes | 2478 | 2390 |
| season rating | 7.192105 | 6.9 |
| season goals | 8 | 7 |
| season assists | 7 | 4 |
| season shots | 36 | 28 |
| season shots on | 18 | 18 |
| key passes | 50 | 66 |
| yellow cards | 2 | 3 |
| red cards | 0 | 0 |
| dribbles success | 15 | 38 |
| tackles | 30 | 43 |
| duels won | 91 | 129 |
| current team | Atletico Madrid | — |
| kit number | 7 | — |
| birth place | Mâcon, France | — |
Compare players live →