Antoine Griezmann vs Dominik Szoboszlai
Football (Soccer) comparison · Antoine Griezmann vs Dominik Szoboszlai
Head-to-head statistics
| Stat | Antoine Griezmann | Dominik Szoboszlai |
|---|
| nationality | France | Hungary |
| age | 35 | 25 |
| weight kg | 73 | 73 |
| position | Second Striker | Central Midfield |
| team | Atletico Madrid | Liverpool |
| league | La Liga | Premier League |
| season appearances | 38 | 36 |
| season minutes | 2478 | 2495 |
| season rating | 7.192105 | 7.130555 |
| season goals | 8 | 6 |
| season assists | 7 | 6 |
| season shots | 36 | 42 |
| season shots on | 18 | 23 |
| key passes | 50 | 56 |
| yellow cards | 2 | 6 |
| red cards | 0 | 0 |
| dribbles success | 15 | 21 |
| tackles | 30 | 40 |
| duels won | 91 | 104 |
| current team | Atletico Madrid | — |
| kit number | 7 | — |
| birth place | Mâcon, France | — |
Compare players live →