Antoine Griezmann vs Gregor Kobel
Football (Soccer) comparison · Antoine Griezmann vs Gregor Kobel
Head-to-head statistics
| Stat | Antoine Griezmann | Gregor Kobel |
|---|
| nationality | France | Switzerland |
| age | 35 | 28 |
| weight kg | 73 | 87 |
| position | Second Striker | Goalkeeper |
| team | Atletico Madrid | Borussia Dortmund |
| league | La Liga | Bundesliga |
| season appearances | 38 | 32 |
| season minutes | 2478 | 2880 |
| season rating | 7.192105 | 6.865625 |
| season goals | 8 | — |
| season assists | 7 | 0 |
| season shots | 36 | — |
| season shots on | 18 | — |
| key passes | 50 | 1 |
| yellow cards | 2 | 1 |
| red cards | 0 | 0 |
| dribbles success | 15 | 2 |
| tackles | 30 | — |
| duels won | 91 | 9 |
| current team | Atletico Madrid | Borussia Dortmund |
| kit number | 7 | 1 |
| birth place | Mâcon, France | Zürich, Switzerland |
| height cm | — | 196 |
| wage | — | €64K |
Compare players live →