Antoine Griezmann vs Joško Gvardiol
Football (Soccer) comparison · Antoine Griezmann vs Joško Gvardiol
Head-to-head statistics
| Stat | Antoine Griezmann | Joško Gvardiol |
|---|
| nationality | France | Croatia |
| age | 35 | 24 |
| weight kg | 73 | 79 |
| position | Second Striker | Centre-Back |
| team | Atletico Madrid | Manchester City |
| league | La Liga | Premier League |
| season appearances | 38 | 38 |
| season minutes | 2478 | 3279 |
| season rating | 7.192105 | 7.356756 |
| season goals | 8 | 5 |
| season assists | 7 | 0 |
| season shots | 36 | 30 |
| season shots on | 18 | 12 |
| key passes | 50 | 26 |
| yellow cards | 2 | 2 |
| red cards | 0 | 0 |
| dribbles success | 15 | 25 |
| tackles | 30 | 59 |
| duels won | 91 | 164 |
| current team | Atletico Madrid | — |
| kit number | 7 | — |
| birth place | Mâcon, France | — |
| height cm | — | 185 |
| pass accuracy | — | 62 |
Compare players live →