Antoine Griezmann vs Jude Bellingham
Football (Soccer) comparison · Antoine Griezmann vs Jude Bellingham
Head-to-head statistics
| Stat | Antoine Griezmann | Jude Bellingham |
|---|
| nationality | France | England |
| age | 35 | 23 |
| weight kg | 73 | 74 |
| position | Second Striker | Attacking Midfield |
| team | Atletico Madrid | Real Madrid |
| league | La Liga | La Liga |
| season appearances | 38 | 31 |
| season minutes | 2478 | 2493 |
| season rating | 7.192105 | 7.48387 |
| season goals | 8 | 9 |
| season assists | 7 | 8 |
| season shots | 36 | 46 |
| season shots on | 18 | 23 |
| key passes | 50 | 42 |
| yellow cards | 2 | 5 |
| red cards | 0 | 1 |
| dribbles success | 15 | 40 |
| tackles | 30 | 62 |
| duels won | 91 | 196 |
| current team | Atletico Madrid | — |
| kit number | 7 | — |
| birth place | Mâcon, France | — |
| pass accuracy | — | 42 |
Compare players live →