Antoine Griezmann vs Martin Ødegaard
Football (Soccer) comparison · Antoine Griezmann vs Martin Ødegaard
Head-to-head statistics
| Stat | Antoine Griezmann | Martin Ødegaard |
|---|
| nationality | France | Norway |
| age | 35 | 27 |
| weight kg | 73 | 68 |
| position | Second Striker | Attacking Midfield |
| team | Atletico Madrid | Arsenal |
| league | La Liga | Premier League |
| season appearances | 38 | 30 |
| season minutes | 2478 | 2331 |
| season rating | 7.192105 | 7.29 |
| season goals | 8 | 3 |
| season assists | 7 | 8 |
| season shots | 36 | 30 |
| season shots on | 18 | 17 |
| key passes | 50 | 64 |
| yellow cards | 2 | 4 |
| red cards | 0 | 0 |
| dribbles success | 15 | 25 |
| tackles | 30 | 19 |
| duels won | 91 | 75 |
| current team | Atletico Madrid | — |
| kit number | 7 | — |
| birth place | Mâcon, France | — |
| height cm | — | 178 |
| pass accuracy | — | 40 |
Compare players live →