Antonio Rüdiger vs Cole Palmer
Football (Soccer) comparison · Antonio Rüdiger vs Cole Palmer
Head-to-head statistics
| Stat | Antonio Rüdiger | Cole Palmer |
|---|
| team | Real Madrid | Chelsea |
| league | La Liga | Premier League |
| season appearances | 30 | 37 |
| season minutes | 2298 | 3199 |
| season rating | 7.003448 | 7.656756 |
| season assists | 0 | 8 |
| season shots | 18 | 86 |
| season shots on | 4 | 51 |
| pass accuracy | 58 | — |
| key passes | 6 | 91 |
| yellow cards | 3 | 7 |
| red cards | 0 | 0 |
| dribbles success | 3 | 51 |
| tackles | 20 | 34 |
| duels won | 72 | 147 |
| nationality | — | England |
| age | — | 24 |
| height cm | — | 188 |
| weight kg | — | 76 |
| position | — | Attacking Midfield |
| season goals | — | 15 |
Compare players live →