Antonio Rüdiger vs Joško Gvardiol
Football (Soccer) comparison · Antonio Rüdiger vs Joško Gvardiol
Head-to-head statistics
| Stat | Antonio Rüdiger | Joško Gvardiol |
|---|
| team | Real Madrid | Manchester City |
| league | La Liga | Premier League |
| season appearances | 30 | 38 |
| season minutes | 2298 | 3279 |
| season rating | 7.003448 | 7.356756 |
| season assists | 0 | 0 |
| season shots | 18 | 30 |
| season shots on | 4 | 12 |
| pass accuracy | 58 | 62 |
| key passes | 6 | 26 |
| yellow cards | 3 | 2 |
| red cards | 0 | 0 |
| dribbles success | 3 | 25 |
| tackles | 20 | 59 |
| duels won | 72 | 164 |
| nationality | — | Croatia |
| age | — | 24 |
| height cm | — | 185 |
| weight kg | — | 79 |
| position | — | Centre-Back |
| season goals | — | 5 |
Compare players live →