Arijon Ibrahimović vs Cole Palmer
Football (Soccer) comparison · Arijon Ibrahimović vs Cole Palmer
Head-to-head statistics
| Stat | Arijon Ibrahimović | Cole Palmer |
|---|
| nationality | Germany | England |
| age | 20 | 24 |
| height cm | 176 | 188 |
| weight kg | 68 | 76 |
| position | Midfielder | Attacking Midfield |
| team | Bayern München | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 6 | 37 |
| season minutes | 1 | 3199 |
| season assists | 0 | 8 |
| yellow cards | 0 | 7 |
| red cards | 0 | 0 |
| dribbles success | 1 | 51 |
| duels won | 1 | 147 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| tackles | — | 34 |
Compare players live →