Arijon Ibrahimović vs Declan Rice
Football (Soccer) comparison · Arijon Ibrahimović vs Declan Rice
Head-to-head statistics
| Stat | Arijon Ibrahimović | Declan Rice |
|---|
| nationality | Germany | England |
| age | 20 | 27 |
| height cm | 176 | 188 |
| weight kg | 68 | 83 |
| position | Midfielder | Central Midfield |
| team | Bayern München | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 6 | 35 |
| season minutes | 1 | 2833 |
| season assists | 0 | 7 |
| yellow cards | 0 | 6 |
| red cards | 0 | 0 |
| dribbles success | 1 | 14 |
| duels won | 1 | 120 |
| season rating | — | 7.351428 |
| season goals | — | 4 |
| season shots | — | 33 |
| season shots on | — | 15 |
| key passes | — | 61 |
| tackles | — | 53 |
| current team | — | Arsenal |
| kit number | — | 41 |
| birth place | — | London, England |
| wage | — | £12,480,000 |
Compare players live →