Armindo Sieb vs Cole Palmer
Football (Soccer) comparison · Armindo Sieb vs Cole Palmer
Head-to-head statistics
| Stat | Armindo Sieb | Cole Palmer |
|---|
| team | Bayern München | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 34 | 37 |
| season minutes | 772 | 3199 |
| season rating | 6.608333 | 7.656756 |
| season goals | 2 | 15 |
| season assists | 2 | 8 |
| season shots | 23 | 86 |
| season shots on | 7 | 51 |
| key passes | 8 | 91 |
| yellow cards | 2 | 7 |
| red cards | 0 | 0 |
| dribbles success | 11 | 51 |
| tackles | 8 | 34 |
| duels won | 47 | 147 |
| nationality | — | England |
| age | — | 24 |
| height cm | — | 188 |
| weight kg | — | 76 |
| position | — | Attacking Midfield |
Compare players live →