Armindo Sieb vs Declan Rice
Football (Soccer) comparison · Armindo Sieb vs Declan Rice
Head-to-head statistics
| Stat | Armindo Sieb | Declan Rice |
|---|
| team | Bayern München | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 34 | 35 |
| season minutes | 772 | 2833 |
| season rating | 6.608333 | 7.351428 |
| season goals | 2 | 4 |
| season assists | 2 | 7 |
| season shots | 23 | 33 |
| season shots on | 7 | 15 |
| key passes | 8 | 61 |
| yellow cards | 2 | 6 |
| red cards | 0 | 0 |
| dribbles success | 11 | 14 |
| tackles | 8 | 53 |
| duels won | 47 | 120 |
| nationality | — | England |
| age | — | 27 |
| height cm | — | 188 |
| weight kg | — | 83 |
| position | — | Central Midfield |
| current team | — | Arsenal |
| kit number | — | 41 |
| birth place | — | London, England |
| wage | — | £12,480,000 |
Compare players live →