Arnaud Kalimuendo vs Cole Palmer
Football (Soccer) comparison · Arnaud Kalimuendo vs Cole Palmer
Head-to-head statistics
| Stat | Arnaud Kalimuendo | Cole Palmer |
|---|
| nationality | France | England |
| date of birth | 2002-01-20 | — |
| age | 24 | 24 |
| weight kg | 78 | 76 |
| position | Forward | Attacking Midfield |
| team | Eintracht Frankfurt | Chelsea |
| league | German Bundesliga | Premier League |
| current team | Eintracht Frankfurt | — |
| kit number | 25 | — |
| birth place | Suresnes, France | — |
| height cm | — | 188 |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →