Arthur vs Declan Rice
Football (Soccer) comparison · Arthur vs Declan Rice
Head-to-head statistics
| Stat | Arthur | Declan Rice |
|---|
| nationality | Brazil | England |
| age | 23 | 27 |
| height cm | 173 | 188 |
| weight kg | 70 | 83 |
| position | Defender | Central Midfield |
| team | Bayer Leverkusen | Arsenal |
| league | German Bundesliga | Premier League |
| current team | Bayer Leverkusen | Arsenal |
| kit number | 13 | 41 |
| birth place | Belo Horizonte, Brazil | London, England |
| season appearances | — | 35 |
| season minutes | — | 2833 |
| season rating | — | 7.351428 |
| season goals | — | 4 |
| season assists | — | 7 |
| season shots | — | 33 |
| season shots on | — | 15 |
| key passes | — | 61 |
| yellow cards | — | 6 |
| red cards | — | 0 |
| dribbles success | — | 14 |
| tackles | — | 53 |
| duels won | — | 120 |
| wage | — | £12,480,000 |
Compare players live →