Assane Diao vs Levi Colwill
Football (Soccer) comparison · Assane Diao vs Levi Colwill
Head-to-head statistics
| Stat | Assane Diao | Levi Colwill |
|---|
| nationality | Spain | England |
| date of birth | 2005-09-07 | — |
| age | 20 | 23 |
| weight kg | 79 | 83 |
| position | Right Winger | Centre-Back |
| team | Como | Chelsea |
| league | Italian Serie A | Premier League |
| current team | Como | — |
| kit number | 38 | — |
| birth place | Ndongane, Senegal | — |
| season appearances | — | 35 |
| season minutes | — | 3150 |
| season rating | — | 7.002857 |
| season goals | — | 2 |
| season assists | — | 1 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| key passes | — | 13 |
| yellow cards | — | 9 |
| red cards | — | 0 |
| dribbles success | — | 6 |
| tackles | — | 47 |
| duels won | — | 155 |
Compare players live →