Aurèle Amenda vs Cole Palmer
Football (Soccer) comparison · Aurèle Amenda vs Cole Palmer
Head-to-head statistics
| Stat | Aurèle Amenda | Cole Palmer |
|---|
| nationality | Switzerland | England |
| age | 23 | 24 |
| weight kg | 89 | 76 |
| position | Centre-Back | Attacking Midfield |
| team | Coventry City | Chelsea |
| league | English Premier League | Premier League |
| current team | Eintracht Frankfurt | — |
| kit number | 5 | — |
| birth place | Biel/Bienne, Switzerland | — |
| height cm | — | 188 |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →