Aurélio Buta vs Cole Palmer
Football (Soccer) comparison · Aurélio Buta vs Cole Palmer
Head-to-head statistics
| Stat | Aurélio Buta | Cole Palmer |
|---|
| nationality | Portugal | England |
| date of birth | 1997-02-10 | — |
| age | 29 | 24 |
| weight kg | 66 | 76 |
| position | Defender | Attacking Midfield |
| team | Eintracht Frankfurt | Chelsea |
| league | German Bundesliga | Premier League |
| current team | Eintracht Frankfurt | — |
| kit number | 24 | — |
| birth place | Miconge, Angola | — |
| height cm | — | 188 |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →