Ayden Heaven vs Cole Palmer
Football (Soccer) comparison · Ayden Heaven vs Cole Palmer
Head-to-head statistics
| Stat | Ayden Heaven | Cole Palmer |
|---|
| team | Manchester United | Chelsea |
| league | Premier League | Premier League |
| season appearances | 4 | 37 |
| season minutes | 170 | 3199 |
| season goals | 0 | 15 |
| yellow cards | 1 | 7 |
| red cards | 0 | 0 |
| nationality | — | England |
| age | — | 24 |
| height cm | — | 188 |
| weight kg | — | 76 |
| position | — | Attacking Midfield |
| season rating | — | 7.656756 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →