Ayman Azhil vs Cole Palmer
Football (Soccer) comparison · Ayman Azhil vs Cole Palmer
Head-to-head statistics
| Stat | Ayman Azhil | Cole Palmer |
|---|
| team | Borussia Dortmund | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 8 | 37 |
| season minutes | 23 | 3199 |
| season rating | 6.3 | 7.656756 |
| season assists | 0 | 8 |
| yellow cards | 1 | 7 |
| red cards | 0 | 0 |
| tackles | 1 | 34 |
| duels won | 1 | 147 |
| nationality | — | England |
| age | — | 24 |
| height cm | — | 188 |
| weight kg | — | 76 |
| position | — | Attacking Midfield |
| season goals | — | 15 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| dribbles success | — | 51 |
Compare players live →