Ayumu Seko vs Declan Rice
Football (Soccer) comparison · Ayumu Seko vs Declan Rice
Head-to-head statistics
| Stat | Ayumu Seko | Declan Rice |
|---|
| nationality | Japan | England |
| date of birth | 2000-06-07 | — |
| age | 25 | 27 |
| weight kg | 78 | 83 |
| position | Defender | Central Midfield |
| team | Le Havre | Arsenal |
| league | French Ligue 1 | Premier League |
| current team | Le Havre | Arsenal |
| kit number | 15 | 41 |
| birth place | Osaka, Japan | London, England |
| height cm | — | 188 |
| season appearances | — | 35 |
| season minutes | — | 2833 |
| season rating | — | 7.351428 |
| season goals | — | 4 |
| season assists | — | 7 |
| season shots | — | 33 |
| season shots on | — | 15 |
| key passes | — | 61 |
| yellow cards | — | 6 |
| red cards | — | 0 |
| dribbles success | — | 14 |
| tackles | — | 53 |
| duels won | — | 120 |
| wage | — | £12,480,000 |
Compare players live →