Ayumu Seko vs Joško Gvardiol
Football (Soccer) comparison · Ayumu Seko vs Joško Gvardiol
Head-to-head statistics
| Stat | Ayumu Seko | Joško Gvardiol |
|---|
| nationality | Japan | Croatia |
| date of birth | 2000-06-07 | — |
| age | 25 | 24 |
| weight kg | 78 | 79 |
| position | Defender | Centre-Back |
| team | Le Havre | Manchester City |
| league | French Ligue 1 | Premier League |
| current team | Le Havre | — |
| kit number | 15 | — |
| birth place | Osaka, Japan | — |
| height cm | — | 185 |
| season appearances | — | 38 |
| season minutes | — | 3279 |
| season rating | — | 7.356756 |
| season goals | — | 5 |
| season assists | — | 0 |
| season shots | — | 30 |
| season shots on | — | 12 |
| pass accuracy | — | 62 |
| key passes | — | 26 |
| yellow cards | — | 2 |
| red cards | — | 0 |
| dribbles success | — | 25 |
| tackles | — | 59 |
| duels won | — | 164 |
Compare players live →