Ayumu Seko vs Levi Colwill
Football (Soccer) comparison · Ayumu Seko vs Levi Colwill
Head-to-head statistics
| Stat | Ayumu Seko | Levi Colwill |
|---|
| nationality | Japan | England |
| date of birth | 2000-06-07 | — |
| age | 25 | 23 |
| weight kg | 78 | 83 |
| position | Defender | Centre-Back |
| team | Le Havre | Chelsea |
| league | French Ligue 1 | Premier League |
| current team | Le Havre | — |
| kit number | 15 | — |
| birth place | Osaka, Japan | — |
| season appearances | — | 35 |
| season minutes | — | 3150 |
| season rating | — | 7.002857 |
| season goals | — | 2 |
| season assists | — | 1 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| key passes | — | 13 |
| yellow cards | — | 9 |
| red cards | — | 0 |
| dribbles success | — | 6 |
| tackles | — | 47 |
| duels won | — | 155 |
Compare players live →