Ben Gannon-Doak vs Joško Gvardiol
Football (Soccer) comparison · Ben Gannon-Doak vs Joško Gvardiol
Head-to-head statistics
| Stat | Ben Gannon-Doak | Joško Gvardiol |
|---|
| nationality | Scotland | Croatia |
| age | 20 | 24 |
| height cm | 175 | 185 |
| weight kg | 64 | 79 |
| position | Right Winger | Centre-Back |
| team | Bournemouth | Manchester City |
| league | English Premier League | Premier League |
| current team | Bournemouth | — |
| kit number | 11 | — |
| birth place | Dalry, Scotland | — |
| season appearances | — | 38 |
| season minutes | — | 3279 |
| season rating | — | 7.356756 |
| season goals | — | 5 |
| season assists | — | 0 |
| season shots | — | 30 |
| season shots on | — | 12 |
| pass accuracy | — | 62 |
| key passes | — | 26 |
| yellow cards | — | 2 |
| red cards | — | 0 |
| dribbles success | — | 25 |
| tackles | — | 59 |
| duels won | — | 164 |
Compare players live →