Ben White vs Cole Palmer
Football (Soccer) comparison · Ben White vs Cole Palmer
Head-to-head statistics
| Stat | Ben White | Cole Palmer |
|---|
| nationality | England | England |
| age | 28 | 24 |
| height cm | 186 | 188 |
| weight kg | 78 | 76 |
| position | Right-Back | Attacking Midfield |
| team | Arsenal | Chelsea |
| league | Premier League | Premier League |
| season appearances | 20 | 37 |
| season minutes | 1213 | 3199 |
| season rating | 6.970588 | 7.656756 |
| season assists | 2 | 8 |
| season shots | 5 | 86 |
| season shots on | 2 | 51 |
| key passes | 10 | 91 |
| yellow cards | 2 | 7 |
| red cards | 0 | 0 |
| tackles | 20 | 34 |
| duels won | 43 | 147 |
| current team | Arsenal | — |
| kit number | 4 | — |
| birth place | Poole, England | — |
| wage | £6,240,000 | — |
| season goals | — | 15 |
| dribbles success | — | 51 |
Compare players live →