Ben White vs Levi Colwill
Football (Soccer) comparison · Ben White vs Levi Colwill
Head-to-head statistics
| Stat | Ben White | Levi Colwill |
|---|
| nationality | England | England |
| age | 28 | 23 |
| height cm | 186 | — |
| weight kg | 78 | 83 |
| position | Right-Back | Centre-Back |
| team | Arsenal | Chelsea |
| league | Premier League | Premier League |
| season appearances | 20 | 35 |
| season minutes | 1213 | 3150 |
| season rating | 6.970588 | 7.002857 |
| season assists | 2 | 1 |
| season shots | 5 | 14 |
| season shots on | 2 | 4 |
| key passes | 10 | 13 |
| yellow cards | 2 | 9 |
| red cards | 0 | 0 |
| tackles | 20 | 47 |
| duels won | 43 | 155 |
| current team | Arsenal | — |
| kit number | 4 | — |
| birth place | Poole, England | — |
| wage | £6,240,000 | — |
| season goals | — | 2 |
| pass accuracy | — | 66 |
| dribbles success | — | 6 |
Compare players live →