Benjamin Pavard vs Levi Colwill
Football (Soccer) comparison · Benjamin Pavard vs Levi Colwill
Head-to-head statistics
| Stat | Benjamin Pavard | Levi Colwill |
|---|
| team | Inter | Chelsea |
| league | Serie A | Premier League |
| season appearances | 31 | 35 |
| season minutes | 1584 | 3150 |
| season rating | 6.995652 | 7.002857 |
| season assists | 1 | 1 |
| season shots | 4 | 14 |
| season shots on | 1 | 4 |
| pass accuracy | 44 | 66 |
| key passes | 8 | 13 |
| yellow cards | 4 | 9 |
| red cards | 0 | 0 |
| tackles | 29 | 47 |
| duels won | 78 | 155 |
| nationality | — | England |
| age | — | 23 |
| weight kg | — | 83 |
| position | — | Centre-Back |
| season goals | — | 2 |
| dribbles success | — | 6 |
Compare players live →