Calebe vs Cole Palmer
Football (Soccer) comparison · Calebe vs Cole Palmer
Head-to-head statistics
| Stat | Calebe | Cole Palmer |
|---|
| nationality | Brazil | England |
| date of birth | 2000-04-30 | — |
| age | 25 | 24 |
| weight kg | 67 | 76 |
| position | Midfielder | Attacking Midfield |
| team | Deportivo Alavés | Chelsea |
| league | Spanish La Liga | Premier League |
| current team | Deportivo Alavés | — |
| kit number | 20 | — |
| height cm | — | 188 |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →