Calebe vs Joško Gvardiol
Football (Soccer) comparison · Calebe vs Joško Gvardiol
Head-to-head statistics
| Stat | Calebe | Joško Gvardiol |
|---|
| nationality | Brazil | Croatia |
| date of birth | 2000-04-30 | — |
| age | 25 | 24 |
| weight kg | 67 | 79 |
| position | Midfielder | Centre-Back |
| team | Deportivo Alavés | Manchester City |
| league | Spanish La Liga | Premier League |
| current team | Deportivo Alavés | — |
| kit number | 20 | — |
| height cm | — | 185 |
| season appearances | — | 38 |
| season minutes | — | 3279 |
| season rating | — | 7.356756 |
| season goals | — | 5 |
| season assists | — | 0 |
| season shots | — | 30 |
| season shots on | — | 12 |
| pass accuracy | — | 62 |
| key passes | — | 26 |
| yellow cards | — | 2 |
| red cards | — | 0 |
| dribbles success | — | 25 |
| tackles | — | 59 |
| duels won | — | 164 |
Compare players live →