Can Uzun vs Cole Palmer
Football (Soccer) comparison · Can Uzun vs Cole Palmer
Head-to-head statistics
| Stat | Can Uzun | Cole Palmer |
|---|
| nationality | Germany | England |
| date of birth | 2005-11-11 | — |
| age | 20 | 24 |
| height cm | 186 | 188 |
| weight kg | 67 | 76 |
| position | Midfielder | Attacking Midfield |
| team | Eintracht Frankfurt | Chelsea |
| league | German Bundesliga | Premier League |
| current team | Eintracht Frankfurt | — |
| kit number | 42 | — |
| birth place | Regensburg, Germany | — |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →