Carlos Baleba vs Cole Palmer
Football (Soccer) comparison · Carlos Baleba vs Cole Palmer
Head-to-head statistics
| Stat | Carlos Baleba | Cole Palmer |
|---|
| nationality | Cameroon | England |
| age | 22 | 24 |
| height cm | 179 | 188 |
| weight kg | 73 | 76 |
| position | Defensive Midfield | Attacking Midfield |
| team | Manchester United | Chelsea |
| league | English Premier League | Premier League |
| current team | Brighton and Hove Albion | — |
| kit number | 17 | — |
| birth place | Douala, Cameroon | — |
| wage | £650,000 | — |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →