Clément Lenglet vs Declan Rice
Football (Soccer) comparison · Clément Lenglet vs Declan Rice
Head-to-head statistics
| Stat | Clément Lenglet | Declan Rice |
|---|
| nationality | France | England |
| age | 31 | 27 |
| weight kg | 81 | 83 |
| position | Centre-Back | Central Midfield |
| team | Barcelona | Arsenal |
| league | La Liga | Premier League |
| season appearances | 0 | 35 |
| season minutes | 0 | 2833 |
| season rating | 7.1 | 7.351428 |
| season goals | 0 | 4 |
| season assists | 1 | 7 |
| season shots | 7 | 33 |
| season shots on | 4 | 15 |
| pass accuracy | 51 | — |
| key passes | 5 | 61 |
| yellow cards | 0 | 6 |
| red cards | 0 | 0 |
| dribbles success | 3 | 14 |
| tackles | 27 | 53 |
| duels won | 86 | 120 |
| current team | Atletico Madrid | Arsenal |
| kit number | 15 | 41 |
| birth place | Beauvais, France | London, England |
| height cm | — | 188 |
| wage | — | £12,480,000 |
Compare players live →