Clément Lenglet vs Levi Colwill
Football (Soccer) comparison · Clément Lenglet vs Levi Colwill
Head-to-head statistics
| Stat | Clément Lenglet | Levi Colwill |
|---|
| nationality | France | England |
| age | 31 | 23 |
| weight kg | 81 | 83 |
| position | Centre-Back | Centre-Back |
| team | Barcelona | Chelsea |
| league | La Liga | Premier League |
| season appearances | 0 | 35 |
| season minutes | 0 | 3150 |
| season rating | 7.1 | 7.002857 |
| season goals | 0 | 2 |
| season assists | 1 | 1 |
| season shots | 7 | 14 |
| season shots on | 4 | 4 |
| pass accuracy | 51 | 66 |
| key passes | 5 | 13 |
| yellow cards | 0 | 9 |
| red cards | 0 | 0 |
| dribbles success | 3 | 6 |
| tackles | 27 | 47 |
| duels won | 86 | 155 |
| current team | Atletico Madrid | — |
| kit number | 15 | — |
| birth place | Beauvais, France | — |
Compare players live →