Cole Palmer vs Daniel Carvajal
Football (Soccer) comparison · Cole Palmer vs Daniel Carvajal
Head-to-head statistics
| Stat | Cole Palmer | Daniel Carvajal |
|---|
| nationality | England | Spain |
| age | 24 | 34 |
| height cm | 188 | — |
| weight kg | 76 | 73 |
| position | Attacking Midfield | Right-Back |
| team | Chelsea | Barcelona |
| league | Premier League | La Liga |
| season appearances | 37 | 26 |
| season minutes | 3199 | 1194 |
| season rating | 7.656756 | 7.25 |
| season goals | 15 | 9 |
| season assists | 8 | 3 |
| season shots | 86 | 32 |
| season shots on | 51 | 16 |
| key passes | 91 | 27 |
| yellow cards | 7 | 1 |
| red cards | 0 | 0 |
| dribbles success | 51 | 23 |
| tackles | 34 | 16 |
| duels won | 147 | 73 |
Compare players live →