Cole Palmer vs Destiny Udogie
Football (Soccer) comparison · Cole Palmer vs Destiny Udogie
Head-to-head statistics
| Stat | Cole Palmer | Destiny Udogie |
|---|
| nationality | England | Italy |
| age | 24 | 23 |
| height cm | 188 | — |
| weight kg | 76 | 73 |
| position | Attacking Midfield | Left-Back |
| team | Chelsea | Tottenham |
| league | Premier League | Premier League |
| season appearances | 37 | 25 |
| season minutes | 3199 | 1933 |
| season rating | 7.656756 | 6.98 |
| season goals | 15 | 0 |
| season assists | 8 | 1 |
| season shots | 86 | 2 |
| season shots on | 51 | 1 |
| key passes | 91 | 16 |
| yellow cards | 7 | 2 |
| red cards | 0 | 0 |
| dribbles success | 51 | 12 |
| tackles | 34 | 75 |
| duels won | 147 | 138 |
Compare players live →