Cole Palmer vs Diego Carlos
Football (Soccer) comparison · Cole Palmer vs Diego Carlos
Head-to-head statistics
| Stat | Cole Palmer | Diego Carlos |
|---|
| nationality | England | Brazil |
| age | 24 | 32 |
| height cm | 188 | — |
| weight kg | 76 | 78 |
| position | Attacking Midfield | Centre-Back |
| team | Chelsea | Como |
| league | Premier League | Italian Serie A |
| season appearances | 37 | — |
| season minutes | 3199 | — |
| season rating | 7.656756 | — |
| season goals | 15 | — |
| season assists | 8 | — |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | — |
| red cards | 0 | — |
| dribbles success | 51 | — |
| tackles | 34 | — |
| duels won | 147 | — |
| date of birth | — | 1993-03-15 |
| current team | — | Como |
| kit number | — | 34 |
| birth place | — | Barra Bonita, Brazil |
Compare players live →