Cole Palmer vs Dominik Szoboszlai
Football (Soccer) comparison · Cole Palmer vs Dominik Szoboszlai
Head-to-head statistics
| Stat | Cole Palmer | Dominik Szoboszlai |
|---|
| nationality | England | Hungary |
| age | 24 | 25 |
| height cm | 188 | — |
| weight kg | 76 | 73 |
| position | Attacking Midfield | Central Midfield |
| team | Chelsea | Liverpool |
| league | Premier League | Premier League |
| season appearances | 37 | 36 |
| season minutes | 3199 | 2495 |
| season rating | 7.656756 | 7.130555 |
| season goals | 15 | 6 |
| season assists | 8 | 6 |
| season shots | 86 | 42 |
| season shots on | 51 | 23 |
| key passes | 91 | 56 |
| yellow cards | 7 | 6 |
| red cards | 0 | 0 |
| dribbles success | 51 | 21 |
| tackles | 34 | 40 |
| duels won | 147 | 104 |
Compare players live →