Cole Palmer vs Eric Dier
Football (Soccer) comparison · Cole Palmer vs Eric Dier
Head-to-head statistics
| Stat | Cole Palmer | Eric Dier |
|---|
| nationality | England | — |
| age | 24 | — |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | — |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 37 | 21 |
| season minutes | 3199 | 1468 |
| season rating | 7.656756 | 7.114285 |
| season goals | 15 | 2 |
| season assists | 8 | 1 |
| season shots | 86 | 8 |
| season shots on | 51 | 6 |
| key passes | 91 | 3 |
| yellow cards | 7 | 1 |
| red cards | 0 | 0 |
| dribbles success | 51 | 2 |
| tackles | 34 | 19 |
| duels won | 147 | 77 |
| pass accuracy | — | 66 |
Compare players live →