Cole Palmer vs Facundo Garcés
Football (Soccer) comparison · Cole Palmer vs Facundo Garcés
Head-to-head statistics
| Stat | Cole Palmer | Facundo Garcés |
|---|
| nationality | England | Malaysia |
| age | 24 | 26 |
| height cm | 188 | 188 |
| weight kg | 76 | 82 |
| position | Attacking Midfield | Centre-Back |
| team | Chelsea | Deportivo Alavés |
| league | Premier League | Spanish La Liga |
| season appearances | 37 | — |
| season minutes | 3199 | — |
| season rating | 7.656756 | — |
| season goals | 15 | — |
| season assists | 8 | — |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | — |
| red cards | 0 | — |
| dribbles success | 51 | — |
| tackles | 34 | — |
| duels won | 147 | — |
| date of birth | — | 1999-09-05 |
| current team | — | Deportivo Alavés |
| kit number | — | 2 |
| birth place | — | Santa Fe, Argentina |
Compare players live →