Cole Palmer vs Filippo Mané
Football (Soccer) comparison · Cole Palmer vs Filippo Mané
Head-to-head statistics
| Stat | Cole Palmer | Filippo Mané |
|---|
| nationality | England | Italy |
| age | 24 | 21 |
| height cm | 188 | 188 |
| weight kg | 76 | 78 |
| position | Attacking Midfield | Centre-Back |
| team | Chelsea | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 37 | 0 |
| season minutes | 3199 | 0 |
| season rating | 7.656756 | — |
| season goals | 15 | 0 |
| season assists | 8 | — |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | 0 |
| red cards | 0 | 0 |
| dribbles success | 51 | — |
| tackles | 34 | — |
| duels won | 147 | — |
| current team | — | Borussia Dortmund |
| kit number | — | 39 |
| birth place | — | Magenta, Italy |
Compare players live →