Cole Palmer vs Gianluigi Donnarumma
Football (Soccer) comparison · Cole Palmer vs Gianluigi Donnarumma
Head-to-head statistics
| Stat | Cole Palmer | Gianluigi Donnarumma |
|---|
| nationality | England | Italy |
| age | 24 | 27 |
| height cm | 188 | 196 |
| weight kg | 76 | 89 |
| position | Attacking Midfield | Goalkeeper |
| team | Chelsea | Paris Saint Germain |
| league | Premier League | Ligue 1 |
| season appearances | 37 | 24 |
| season minutes | 3199 | 2092 |
| season rating | 7.656756 | 6.8625 |
| season goals | 15 | 0 |
| season assists | 8 | 0 |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | 2 |
| red cards | 0 | 0 |
| dribbles success | 51 | — |
| tackles | 34 | 1 |
| duels won | 147 | 8 |
Compare players live →